April 2025
Principal Investigator | Sponsor* | Title |
---|---|---|
Alsan, Marcella | Arnold Ventures LLC | Fear and the Safety Net: Evidence from Secure Communities |
Chenoweth, Erica | Freedom Together Foundation | Crowd Counting Consortium |
Chenoweth, Erica | New Venture Fund | Crowd Counting Consortium |
Fung, Archon | Pisces Foundation | Building a Learning Community for Large-Scale Sustainable Change |
Gibbs, Nancy | John S. & James L. Knight Foundation | 2025 Fellows at Shorenstein Center |
Goldsmith, Stephen | William Julius Wilson Institute | The Project for Municipal Innovation: A Transitional Funding Proposal |
Goldsmith, Stephen | StriveTogether | The Project for Municipal Innovation: A Transitional Funding Proposal |
Goldsmith, Stephen | Purpose Built Communities | The Project for Municipal Innovation: A Transitional Funding Proposal |
Liebman, Jeffrey | Just Trust | Harvard Kennedy School Government Performance Lab Support to Durham, North Carolina Alternative Response Spreading and Scaling |
Liebman, Jeffrey | Conrad N. Hilton Foundation | Building a Culture of Data-Driven Performance Management in LA Homeless Response |
*Sponsor may refer to a subcontractor or other Harvard School.
View PDF downloads
- Fiscal Year 2025
- Fiscal Year 2024
- Fiscal Year 2023
- Fiscal Year 2022
- Fiscal Year 2021
- Fiscal Year 2020
- Fiscal Year 2019
- Fiscal Year 2018
- Fiscal Year 2017
- Fiscal Year 2016
- Fiscal Year 2015
- Fiscal Year 2014
- Fiscal Year 2013
- Fiscal Year 2012
- Fiscal Year 2011
- Fiscal Year 2010
- Fiscal Year 2009
- Fiscal Year 2008
- Fiscal Year 2007
- Fiscal Year 2006
- Fiscal Year 2005
- Fiscal Year 2004
- Fiscal Year 2003
- Fiscal Year 2002
- Fiscal Year 2001