This calendar is subject to change. Paid holidays for faculty and staff members are listed on the .
Summer 2025
Date | Event |
---|---|
July 4 | HOLIDAY: Independence Day |
July 8-August 7 | Mid-Career MPA Summer Program |
August 1 | Fall and January course syllabi due |
August 1 | Submission Deadline: Declaration of Interest in the Data and Research Methods Pathway for Graduating Students |
August 11-29 | MPA/ID Program Seminar |
August 11-22 | MC/MPA Mason Fall Launch |
Fall 2025
Date | Event |
---|---|
August 19 12:01 a.m. | Fall Crimson Cart open |
August 25-29 | Orientation (for incoming two-year students only) |
August 29 10 a.m. | Registration Round 1 opens |
September 1 | HOLIDAY: Labor Day |
September 2-3 | Course Preview Days |
September 4 | Full-term and Fall 1 courses begin |
September 4 10 a.m. | Registration Round 1 closes |
September 4 5 p.m. | Fall Bidding opens |
September 5 12:01 a.m. | Cross-registration submission for non-ÌÇÐÄvlog¹ÙÍø students begins |
September 5 | Monday/Wednesday classes meet (excludes Wednesday only courses) |
September 5 11 a.m. | Fall Bidding closes |
September 5 2 p.m. | Registration Round 2 opens |
September 5 | Submission Deadline: Degree Credit Petition for non-ÌÇÐÄvlog¹ÙÍø Fall term courses |
September 8 11 a.m. | Registration Round 2 closes |
September 8 12 p.m. | Fall Add/Drop period begins |
September 8 12 p.m. | Cross-registration approval for non-ÌÇÐÄvlog¹ÙÍø students begins |
September 11 11:59 p.m. | Submission Deadline: Full-term and Fall 1 courses add and cross-registration petitions |
September 15 11:59 p.m. | Submission Deadline: Full-term and Fall 1 courses drop without notation petitions |
October 3 11:59 p.m. | Submission Deadline: Fall 1 drop with notation petitions |
October 13 | HOLIDAY: Columbus Day (Federal and State)/Indigenous Peoples’ Day (Cambridge) |
October 17 | Fall 1 courses end |
October 20 | Fall 2 courses begin |
October 24 | Fall 1 final papers due |
October 28 11:59 p.m. | Submission Deadline: Fall 2 add, cross-registration, drop without notation petitions |
November 3 | Fall 1 grades due |
November 4 12:01 a.m. | January session (optional) Crimson Cart opens |
November 11 | HOLIDAY: Veterans Day |
November 13 10 a.m. | January session (optional) Registration Round 1 opens |
TBD 10 a.m. | January session (optional) Registration Round 1 closes |
TBD 4 p.m. | January session (optional) Bidding opens |
TBD 11 a.m. | January session (optional) Bidding closes |
TBD 1 p.m. | January session (optional) Registration Round 2 opens |
November 25 11:59 p.m. | Submission Deadline: Full-term and Fall 2 courses drop with notation petitions |
TBD 11:59 p.m. | January session (optional) Registration Round 2 closes |
TBD 12:01 a.m. | January session (optional) Add/Drop period begins |
TBD 12:01 a.m. | January session (optional) cross-registration begins for non-ÌÇÐÄvlog¹ÙÍø students begins |
TBD | January session (optional) cross-registration approval for non-ÌÇÐÄvlog¹ÙÍø students begins |
November 26-28 | HOLIDAY: Thanksgiving Recess |
December 5 | Full-term and Fall 2 courses end |
December 6-9 | Reading period |
December 6-19 | Fall semester take-home exams/papers due |
December 10-19 | Fall semester examinations* (in class) |
December 12 11:59 p.m. | Submission Deadline: January session drop without notation petitions |
December 15 | Spring course syllabi due |
December 22 | Full-term (Fall) and Fall 2 grades due |
Spring 2026
Date | Event |
---|---|
January 2-16 | January session (optional) Begins January 2 at 12 p.m. |
January 5 11:59 p.m. | Submission Deadline: January session add, cross-registration, and drop with notation petitions |
TBD 12:01 a.m. | Spring Crimson Cart opens |
January 19 | HOLIDAY: Martin Luther King Jr. Day |
January 22-23 | Course Preview Days |
January 22 10 a.m. | Registration Round 1 opens |
January 23 12:01 a.m. | Cross-registration submission for non-ÌÇÐÄvlog¹ÙÍø students begins |
January 26 10 a.m. | Registration Round 1 closes |
January 26 | Full-term and Spring 1 courses begin |
January 26 | January session grades due |
January 26 TBD | Spring Bidding opens |
January 27 TBD | Spring Bidding closes |
January 27 TBD | Registration Round 2 opens |
January 28 TBD | Registration Round 2 closes |
January 28 12 p.m. | Spring Add/Drop begins |
January 28 12 p.m. | Cross-registration approval for non-ÌÇÐÄvlog¹ÙÍø students begins |
January 28 | Submission Deadline: Degree Credit Petition for non-ÌÇÐÄvlog¹ÙÍø Spring term courses |
February 3 11:59 p.m. | Submission Deadline: Full-term and Spring 1 courses add and cross-registration petitions |
February 9 11:59 p.m. | Submission Deadline: Full-term and Spring 1 courses drop without notation petitions |
February 16 | HOLIDAY: Presidents’ Day |
March 6 11:59 p.m. | Submission Deadline: Spring 1 drop with notation petitions |
March 13 | Spring 1 course ends |
March 16-20 | Spring Break |
March 23 | Spring 2 courses begins |
March 27 | Spring 1 final papers due |
March 31 11:59 p.m. | Submission Deadline: Spring 2 add, cross-registration, and drop without notation petitions |
April 6 | Spring 1 grades due |
TBD | Policy Analysis Exercise (PAE) deadline |
April 24 11:59 p.m. | Submission Deadline: Full-term and Spring 2 courses drop with notation petitions |
May 1 | Full-term and Spring 2 courses end |
May 2-5 | Reading period |
May 2-15 | Spring semester take-home exams/papers due |
May 6-15 | Spring semester examinations* (in class) |
May 18 | Full-term (Spring) and Spring 2 grades due |
May 25 | HOLIDAY: Memorial Day |
May 26-29 | Commencement Week |
May 28 | Commencement Day |
June 19 | HOLIDAY: Juneteenth |
*Students must plan on being on campus throughout the in-class examination period. Family emergency and serious illness are the only acceptable excuses for missing an examination. This exam schedule applies only to courses held at ÌÇÐÄvlog¹ÙÍø; jointly listed courses held at other Harvard schools may operate on a different exam schedule. Please check your syllabi for all courses carefully to ensure that you avoid exam conflicts.